<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Toluna - In Touch with People</title>
	<link>http://us.toluna-group.com</link>
	<description>In Touch with People</description>
	<lastBuildDate>Mon, 01 Oct 2012 04:00:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>us</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>AMA Research &amp; Strategy Summit &#8211; Sponsor</title>
		<description><![CDATA[]]></description>
		<link>http://us.toluna-group.com/2012/10/ama-research-strategy-summit/</link>
			</item>
	<item>
		<title>Check out this recent article in Packaging Digest using results from a recent Toluna Global Omnibus study</title>
		<description><![CDATA[Click here to read the full article about animated information on prescription labels.]]></description>
		<link>http://us.toluna-group.com/2012/04/check-out-this-recent-article-in-packaging-digest-using-results-from-a-recent-toluna-global-omnibus-study/</link>
			</item>
	<item>
		<title>New results posted about the new Apple TV from Toluna data!  Check it out.</title>
		<description><![CDATA[Click here to read the full article about Apple TV, written about results from a Toluna survey.]]></description>
		<link>http://us.toluna-group.com/2012/04/new-results-posted-about-the-new-apple-tv-from-toluna-data-check-it-out/</link>
			</item>
	<item>
		<title>Introducing the New Toluna Social Voting Community</title>
		<description><![CDATA[Online market research leader enhances social voting community to foster respondent quality WILTON, CT — April 4, 2012 — Toluna, the global leader in online surveys, today unveiled the new Toluna.com, the market research industry’s first and best social voting community. The new site makes it even easier it for members to connect with others [...]]]></description>
		<link>http://us.toluna-group.com/2012/04/introducing-the-new-toluna-social-voting-community/</link>
			</item>
	<item>
		<title>Check out the recent article in Research and Results Magazine, written by John Bremer</title>
		<description><![CDATA[Last month, John Bremer was featured in Research and Results Magazine, where he discussed the role of social media in modern market research. Click here to read the full article.]]></description>
		<link>http://us.toluna-group.com/2012/04/check-out-the-recent-article-in-research-and-results-magazine-written-by-john-bremer/</link>
			</item>
	<item>
		<title>MRA Corporate Researchers Conference</title>
		<description><![CDATA[]]></description>
		<link>http://us.toluna-group.com/2012/03/arf-annual-rethink-conference/</link>
			</item>
	<item>
		<title>Toluna Ranked #17 Most Innovative Market Research Firm by GRIT Report</title>
		<description><![CDATA[&#160; &#160; Toluna has been ranked #17 in the Greenbook Research Industry Trends Report Top 50 Most Innovative Firms!  Click here to download the report. &#160;]]></description>
		<link>http://us.toluna-group.com/2012/03/toluna-ranked-17-most-innovative-market-research-firm-by-grit-report/</link>
			</item>
	<item>
		<title>What We Like and Dislike:  A Social Media Census</title>
		<description><![CDATA[Download the full white paper.]]></description>
		<link>http://us.toluna-group.com/2012/03/what-we-like-and-dislike-a-social-media-census/</link>
			</item>
	<item>
		<title>Check out the article on Research-Live about the recent launch of SmartSelect!</title>
		<description><![CDATA[Click here to read the article.]]></description>
		<link>http://us.toluna-group.com/2012/03/check-out-the-article-on-research-live-about-the-recent-launch-of-smartselect/</link>
			</item>
	<item>
		<title>March Survey Magazine</title>
		<description><![CDATA[Click here to read John Bremer&#8217;s feature article in the March issue of Survey Magazine.]]></description>
		<link>http://us.toluna-group.com/2012/03/march-survey-magazine/</link>
			</item>
</channel>
</rss>

